52
open A&E bids now
See the open bidsOpen architecture & engineering bids, the agencies posting most, who wins and which on-call contracts are ending in Ohio. Updated daily from SAM.gov and state & local portals. Compare with another state.
52
open A&E bids now
See the open bids373
posted in the last twelve months
58
agencies that posted in that time
See the agenciesPostings in the last twelve months and what is open now; each row opens that agency's list.
| Agency | State | Posted, 12 months | Open now |
|---|---|---|---|
| The Ohio State University | OH | 78 | 9 |
| Ohio Department of Natural Resources | OH | 37 | 0 |
| City of Cleveland | OH | 36 | 5 |
| Ohio Department of Transportation | OH | 35 | 11 |
| Ohio Department of Rehabilitation and Correction | OH | 17 | 9 |
| DEPT OF DEFENSE | OH | 16 | 0 |
| VETERANS AFFAIRS, DEPARTMENT OF | OH | 15 | 0 |
| Sinclair Community College | OH | 11 | 0 |
| Central Ohio Transit Authority (COTA) | OH | 10 | 2 |
| Miami University | OH | 9 | 0 |
| Agency type | Posted, 12 months | Open | Agencies |
|---|---|---|---|
| Schools and universities | 171 | 16 | 30 |
| State agencies | 112 | 23 | 13 |
| Cities and towns | 36 | 5 | 1 |
| Federal | 32 | 0 | 3 |
| Other public bodies | 12 | 0 | 7 |
| Authorities and districts | 10 | 8 | 1 |
| Agency type | Posted, 12 months | Open | Agencies |
|---|---|---|---|
| Schools and universities | 171 | 16 | 30 |
| State agencies | 112 | 23 | 13 |
| Cities and towns | 36 | 5 | 1 |
| Federal | 32 | 0 | 3 |
| Other public bodies | 12 | 0 | 7 |
| Authorities and districts | 10 | 8 | 1 |
AEward index, state and local postings by agency type (read off the agency's name) and SAM.gov federal notices placed in Ohio, twelve months to November 11, 2026; the right column counts distinct agencies.
No postings in the last twelve months in Ohio, so there is no month to draw.
Too few dated bids in Ohio in the last 24 months to state a typical response window.
No agency in Ohio publishes selection results that AEward reads yet.
No federal A&E vehicle with recorded work in Ohio reaches its last option in the next 18 months.
See what is coming up for the vehicles, their incumbents and the submittals last time.
Search the live bids, filter by your disciplines and states, and see who has won similar work.