26
open A&E bids now
See the open bidsOpen architecture & engineering bids, the agencies posting most, who wins and which on-call contracts are ending in Alabama. Updated daily from SAM.gov and state & local portals. Compare with another state.
26
open A&E bids now
See the open bids97
posted in the last twelve months
13
agencies that posted in that time
See the agenciesPostings in the last twelve months and what is open now; each row opens that agency's list.
| Agency | State | Posted, 12 months | Open now |
|---|---|---|---|
| City of Montgomery | AL | 37 | 2 |
| DEPT OF DEFENSE | AL | 17 | 0 |
| ADMINISTRATIVE OFFICE OF THE US COURTS | AL | 7 | 0 |
| Housing Authority of the Birmingham District | AL | 6 | 1 |
| Auburn University | AL | 6 | 0 |
| VETERANS AFFAIRS, DEPARTMENT OF | AL | 6 | 0 |
| Alabama Department of Transportation | AL | 5 | 3 |
| Transportation | AL | 4 | 0 |
| Alabama Port Authority | AL | 3 | 2 |
| City of Enterprise | AL | 3 | 0 |
| Agency type | Posted, 12 months | Open | Agencies |
|---|---|---|---|
| Cities and towns | 41 | 15 | 3 |
| Federal | 30 | 0 | 3 |
| Authorities and districts | 9 | 6 | 2 |
| Schools and universities | 7 | 1 | 2 |
| State agencies | 5 | 4 | 1 |
| Other public bodies | 5 | 0 | 2 |
| Agency type | Posted, 12 months | Open | Agencies |
|---|---|---|---|
| Cities and towns | 41 | 15 | 3 |
| Federal | 30 | 0 | 3 |
| Authorities and districts | 9 | 6 | 2 |
| Schools and universities | 7 | 1 | 2 |
| State agencies | 5 | 4 | 1 |
| Other public bodies | 5 | 0 | 2 |
AEward index, state and local postings by agency type (read off the agency's name) and SAM.gov federal notices placed in Alabama, twelve months to November 21, 2026; the right column counts distinct agencies.
| Month | Postings |
|---|---|
| Dec | 1 |
| Jan 25 | 5 |
| Feb | 13 |
| Mar | 12 |
| Apr | 4 |
| May | 2 |
| Jun | 2 |
| Jul | 5 |
| Aug | 5 |
| Sep | 4 |
| Oct | 0 |
| Nov | 3 |
| Dec | 3 |
| Jan 26 | 6 |
| Feb | 9 |
| Mar | 6 |
| Apr | 3 |
| May | 2 |
| Jun | 11 |
| Jul | 11 |
| Aug | 9 |
| Sep | 16 |
| Oct | 17 |
| Nov (to date) | 3 |
| Month | Postings |
|---|---|
| Dec | 1 |
| Jan 25 | 5 |
| Feb | 13 |
| Mar | 12 |
| Apr | 4 |
| May | 2 |
| Jun | 2 |
| Jul | 5 |
| Aug | 5 |
| Sep | 4 |
| Oct | 0 |
| Nov | 3 |
| Dec | 3 |
| Jan 26 | 6 |
| Feb | 9 |
| Mar | 6 |
| Apr | 3 |
| May | 2 |
| Jun | 11 |
| Jul | 11 |
| Aug | 9 |
| Sep | 16 |
| Oct | 17 |
| Nov (to date) | 3 |
AEward index by posting month, 24 months to November 21, 2026; the current month is to date. Sources added through 2026 raise the later months: coverage, not the market.
Too few dated bids in Alabama in the last 24 months to state a typical response window.
No agency in Alabama publishes selection results that AEward reads yet.
No federal A&E vehicle with recorded work in Alabama reaches its last option in the next 18 months.
See what is coming up for the vehicles, their incumbents and the submittals last time.
Search the live bids, filter by your disciplines and states, and see who has won similar work.